
Serbian Polling Station
| Candidate | Party | Percentage of Voters | Votes |
| Yugoslav President Vojislav Kostunica | Democratic Party of Serbia (DSS) | 30.89 | 1,123,420 |
| Yugoslav Deputy Prime Minister Miroljub Labus | Democratic Opposition of Serbia (DOS) | 27.36 | 995,200 |
| Radical Party Leader Vojislav Seselj | Serbian Radical Party (SRS) | 23.24 | 845,308 |
| Vuk Draskovic | 4.4 | 159,959
|
Regional Breakdown
| Candidate (%) | Kosovo | Central Serbia | Vojvodina | Belgrade |
| Yugoslav President Vojislav Kostunica | 26 | 33.4 | 21.1 | 38.3 |
| Yugoslav Deputy Prime Minister Miroljub Labus | 4.4 | 21.4 | 38.3 | 31.6 |
| Radical Party Leader Vojislav Seselj | 57.2 | 21.6 | 26.4 | 18 |
| Vuk Draskovic |
October 13, 2002: Second Round Serbian Official Presidential Elections: INVALID
The second
round of the Serbian Presidential Elections was declared invalid
because only 45.46% of the voters
participated. Only 2.9 million people voted
| Candidate | Percentage of Voters | Votes |
| Yugoslav President Vojislav Kostunica | 66.4% | 1,991,947 |
| Yugoslav Deputy Prime Minister Miroljub Labus | 32% | 921,094 |